Package Includes
Dates & Prices
Hotels: | Renaissance Golden View Beach Resort | Marriott Beach (Sea Front) |
---|---|---|
OCT 1, 2021 - APR 27, 2022 | $873 | $928 |
MAY 1 - SEP 27, 2022 | $828 | $857 |
OCT 1, 2022 - APR 27, 2023 | $935 | $990 |
HOTELS: | RENAISSANCE GOLDEN VIEW BEACH RESORT | MARRIOTT BEACH RESORT (Sea Front) |
---|---|---|
OCT 1, 2021 - APR 27, 2022 | $1,119 | $1,209 |
MAY 1 - SEP 27, 2022 | $1,063 | $1,113 |
OCT 1, 2022 - APR 27, 2023 | $1,193 | $1,294 |
HOTELS
Sharm El Sheikh
Sharm El Sheikh
BROCHURE