PREPARE FOR THE UNEXPECTED
Homeric Tours is fully committed to the well-being of our travelers, and we are dedicated to your health and safety throughout your travels. For further peace of mind during these unprecedented times, we urge you to consider purchasing a travel insurance plan. With our Cancel for Any Reason option, if you decide to cancel your trip simply because you change your mind (or for any other reason that’s not covered in the standard plan), you will receive a 75% refund of the penalty amount.
Schedule of Coverages Plan Benefits | Benefit Limit |
---|---|
Trip Cancellation | Trip Cost |
Trip Interruption | 150% of Trip Cost |
Travel Delay (6 hours or more) | $1,000 / $200 per day |
Missed Connection (3 hours or more) | $1,000 |
Medical Expense | $50,000 / $750 |
Evacuation / Repatriation | $100,000 |
Non-medical Evacuation | $25,000 |
Accidental Death and Dismemberment | $25,000 |
Accidental Death and Dismemberment (Air flight only) | $50,000 |
Baggage & Personal Effects | $2,500 |
Baggage Delay | $500 |
Optional Cancellation for Any Reason | 75% of Penalty |
View Details on Homeric Tours’ Land Only and Land and Air Travel Insurance Plan
Trip Cost per person | Premium Schedule Age 54 years and under | Premium Schedule Age 55 - 64 years old | Premium Schedule Age 65 - 69 years old | Premium Schedule Age 70 years and older |
---|---|---|---|---|
Up to $750 | $57 | $83 | $102 | $134 |
$751 to $1500 | $82 | $121 | $148 | $193 |
$1501 to $2500 | $107 | $157 | $193 | $252 |
$2501 to $3500 | $142 | $208 | $255 | $332 |
$3501 to $4500 | $183 | $268 | $329 | $429 |
$4501 to $5500 | $213 | $312 | $383 | $500 |
$5501 to $6500 | $252 | $369 | $453 | $591 |
$6501 to $7500 | $289 | $424 | $521 | $679 |
$7501 to $10000 | $329 | $483 | $593 | $773 |
$10001 to $11000 | $428 | $628 | $771 | $1005 |
$11001 to $12000 | $476 | $698 | $856 | $1117 |
$12001 to $13000 | $524 | $769 | $944 | $1231 |
$13001 to $14000 | $574 | $842 | $1033 | $1347 |
$14001 to $15000 | $625 | $917 | $1125 | $1467 |
Trip Cost per person | Premium Schedule Age 54 years and under | Premium Schedule Age 55 - 64 years old | Premium Schedule Age 65 - 69 years old | Premium Schedule Age 70 years and older |
---|---|---|---|---|
Up to $750 | $87 | $128 | $157 | $205 |
$751 to $1500 | $126 | $185 | $227 | $296 |
$1501 to $2500 | $165 | $242 | $297 | $387 |
$2501 to $3500 | $218 | $319 | $392 | $511 |
$3501 to $4500 | $281 | $412 | $506 | $659 |
$4501 to $5500 | $327 | $480 | $589 | $768 |
$5501 to $6500 | $387 | $567 | $696 | $908 |
$6501 to $7500 | $445 | $652 | $800 | $1043 |
$7501 to $10000 | $506 | $742 | $911 | $1188 |
$10001 to $11000 | $658 | $966 | $1185 | $1545 |
$11001 to $12000 | $731 | $1073 | $1316 | $1716 |
$12001 to $13000 | $806 | $1182 | $1451 | $1891 |
$13001 to $14000 | $882 | $1294 | $1588 | $2071 |
$14001 to $15000 | $961 | $1409 | $1729 | $2254 |
Cancel For Any Reason (CFAR) Benefit:
The insurance provider (Trip Mate) will reimburse You for 75% percentage of Your prepaid, forfeited, nonrefundable expenses for Travel Arrangements provided that: