Package Includes
Dates & Prices
Hotels: | Movenpick El Gouna / Hilton Hurghada Plaza | Hurghada Marriott | Oberoi Sahl Hasheesh |
---|---|---|---|
Dec 20, 2020 - Jan 1, 2021 | $937 | $977 | $1,779 |
Jan 2 - Apr 30, 2021 | $817 | $847 | $1,489 |
May 1 - Sep 29, 2021 | $779 | $803 | $1,440 |
Sep 30 - Dec 22, 2021 | $817 | $847 | $1,489 |
Dec 23 - Dec 31, 2021 | $937 | $977 | $1,779 |
HOTELS: | Movenpick El Gouna / Hilton Hurghada Plaza | Hurghada Marriott | Oberoi Sahl Hasheesh |
---|---|---|---|
Dec 20, 2020 - Jan 1, 2021 | $1,193 | $1,282 | $3,040 |
Jan 2 - Apr 30, 2021 | $1,022 | $1,093 | $2,497 |
May 1 - Sep 29, 2021 | $1,003 | $1,042 | $2,045 |
Sep 30 - Dec 22, 2021 | $1,022 | $1,093 | $2,497 |
Dec 23 - Dec 31, 2021 | $1,193 | $1,282 | $3,040 |
HOTELS
Hurghada
Hurghada
Hurghada
Hurghada
BROCHURE