Package Includes
Dates & Prices
Alexandria: | Hilton El Corniche Alexandria | Four Seasons San Stefano |
---|---|---|
OCT 1, 2021 - APR 30, 2022 | $714 | $946 |
MAY 1 - SEP 28, 2022 | $935 | $1,243 |
OCT 1, 2022 - APR 30, 2023 | $763 | $1,012 |
Alexandria: | Hilton El Corniche Alexandria | Four Seasons San Stefano |
---|---|---|
OCT 1, 2021 - APR 30, 2022 | $875 | $1,336 |
MAY 1 - SEP 28, 2022 | $1,126 | $1,686 |
OCT 1, 2022 - APR 30, 2023 | $935 | $1,428 |
HOTELS
Alexandria
Alexandria
BROCHURE